In Telangana, mood of the people came to known at regular intervals through bye-elections and GHMC. TRS proved to be sole winner in all elections. But in AP mood of the people couldn't reveal in any form. FLASH survey tried to know people pulse through survey in 23 Assembly Segments. Politcal Octopus Lagadapati Rajagopal is known for exact results in every elections in two Telugu States. 99% of his survey results were proved to be correct. Lagadapati did these surveys with FLASH team. Now the same FLASH was conducted the survey in AP Politics. TDP won 16 segments and YSRCP won 7 if TDP continue it's alliance with BJP. TDP would capture 20 Assembly segments and YSRCP won just 3 if TDP out from NDA alliance. It's very interesting on political situation after seeing the results.
Voting % of NDA (BJP and TDP) | | | Voting % if TDP out of NDA | |
Segment | TDP + BJP | YSRCP | TDP | YSRCP |
Vijayawa Central | 59.25 | 45.72 | 54.23 | 24.72 |
Pattipadu | 55 | 34 | 44.73 | 36.09 |
Kanigri | 55 | 34 | 47.85 | 33.13 |
Tekkali | 54.75 | 30.25 | 50.63 | 29.38 |
Saluru | 54 | 29.75 | 48.25 | 29 |
Vizag North | 45 | 37 | 42.02 | 33.04 |
Kakinada | 49.25 | 33.25 | 54.59 | 33.33 |
Mummidivaram | 48.75 | 35.75 | 53.5 | 38.13 |
Ungutur | 54.25 | 32.75 | 51.62 | 40.6 |
Kaikaluru | 51.5 | 31 | 50.18 | 35.42 |
Nandigama | 50 | 29.25 | 53.44 | 24.72 |
Guntur W | 44.84 | 37.85 | 52.68 | 33.79 |
Darsi | 49.75 | 41 | 51.35 | 36.13 |
Ananthapur Urban | 41.25 | 38.75 | 40.88 | 38.5 |
Tirupati | 43.25 | 37 | 41.38 | 35.38 |
Kodumur | 44 | 38 | 38.8 | 36.8 |
Segment | TDP + BJP | YSRCP | TDP | YSRCP |
Payakarao Pet | 42.56 | 42.79 | 48.25 | 41.13 |
Rampa Chodavaram | 40.64 | 41.65 | 48.17 | 41.68 |
Udayagiri | 37 | 39.5 | 42.85 | 33.5 |
Mydukur | 35.75 | 47 | 34.6 | 45.5 |
Kurnool | 38.5 | 44 | 41.88 | 39.88 |
Pileru | 37 | 42 | 40.75 | 42.13 |
Poothalapattu | 40.5 | 45.25 | 42.13 | 36.25 |
Comments